Friday 18 January 2013

MCX Margin for 18.01.2013


MCX Margin for Bullions & Energy


Commodity Contract Price Quotation Lot Size  Margin %  Margin (Rs)
GOLD 5-Apr-13 10GRMS 100 4.00% 126,136
GOLD 5-Feb-13 10GRMS 100 4.00% 122,795
GOLDM 5-Feb-13 10GRMS 10 4.00% 12,493
GOLDM 5-Jan-13 10GRMS 10 24.00% 12,350
GOLDGUINEA 28-Feb-13 8GRMS 1 4.00% 998
GOLDGUINEA 31-Jan-13 8GRMS 1 4.00% 993
GOLDPETAL 28-Feb-13 1GRMS 1 4.00% 124
GOLDPETAL 31-Jan-13 1GRMS 1 4.00% 125
SILVER 4-May-13 1KGS 30 5.00% 91,548
SILVER 5-Mar 1KGS 30 5.00% 89,577
SILVERM 30-Apr-13 1KGS 5 5.00% 15,261
SILVERM 28-Feb-13 1KGS 5 5.00% 14,931
SILVERMIC 30-Apr-13 1KGS 1 5.00% 3,052
SILVERMIC 28-Feb-13 1KGS 1 5.00% 2,986
NATURALGAS 25-Feb-13 1mmBtu 1250 7.70% 17,785
NATURALGAS 28-Jan-13 1mmBtu 1250 8.19% 18,810
CRUDEOIL 19-Mar-13 1BBL 100 5.00% 25,965
CRUDEOIL 19-Feb-13 1BBL 100 5.00% 25,750



MCX Margin for Base Metals

ALUMINI  28-Feb-13 114.2 1KGS 1000 5.00% 5,598
ALUMINI 31-Jan-13 113.25 1KGS 1000 5.02% 5,540
ALUMINIUM  28-Feb-13 114.3 1KGS 5000 5.00% 27,988
ALUMINIUM 31-Jan-13 113.25 1KGS 5000 5.00% 27,700
COPPER 30-Aug-13 453.45 1KGS 1000 5.00% 22,178
COPPER  28-Feb-13 449.4 1KGS 1000 5.00% 21,930
COPPERM 30-Aug-13 455.35 1KGS 250 5.00% 5,544
COPPERM  28-Feb-13 451.45 1KGS 250 5.00% 5,483
LEAD  28-Feb-13 129.4 1KGS 5000 5.34% 31,163
LEAD 31-Jan-13 128.9 1KGS 5000 5.71% 31,025
LEADMINI  28-Feb-13 129.35 1KGS 1000 5.00% 6,230
LEADMINI 31-Jan-13 128.9 1KGS 1000 5.00% 6,205
NICKEL  28-Feb-13 971.4 1KGS 250 6.00% 14,391
NICKEL 31-Jan-13 965.5 1KGS 250 6.00% 14,298
NICKELM 31-Jan-13 971.3 1KGS 250 6.00% 5,756
NICKELM 28-Feb-13 965.4 1KGS 100 6.00% 5,719
ZINC 28-Mar-13 113.4 1KGS 5000 5.00% 27,263
ZINC 31-Jan-13 112.3 1KGS 5000 5.00% 27,013
ZINCMINI 28-Feb-13 113.35 1KGS 1000 5.00% 5,453
ZINCMINI 31-Jan-13 112.3 1KGS 1000 5.00% 5,403


MCX Margin for Agri Commodities

Commodity Contract Price Quotation Lot Size  Margin %  Margin (Rs)
CARDAMOM 15-Mar-13 1KGS 100 6.85% 5,842
CARDAMOM 15-Feb-13 1KGS 100 11.96% 5,925
COTTON 28-Feb-13 1BALES 25 5.00% 20,738
COTTON 31-Jan-13 1BALES 25 5.00% 20,413
CPO 28-Feb-13 10KGS 1000 5.00% 22,445
CPO 31-Jan-13 10KGS 1000 5.00% 21,970
KAPAS 30-Apr-13 20KGS 200 5.00% 9,270
KAPAS 30-Mar-13 20KGS 200 5.00% 9,053
KAPASKHALI 28-Feb-13 100KGS 100 5.00% 6,875
KAPASKHALI 31-Jan-13 100KGS 100 5.00% 6,735
MENTHAOIL 28-Feb-13 1KGS 360 10.64% 57,390
MENTHAOIL 31-Jan-13 1KGS 360 11.00% 56,439
POTATO 15-Apr-13 100KGS 300 30.00% 73,629
POTATO 15-Mar-13 100KGS 300 30.00% 73,962
Related Links:

No comments:

Post a Comment